2025 CMSA Spring League - Boys

U10 2015 Boys

Schedule and Standings

Division I Standings

TeamGGamesWWinsLLossesTTiesPPoints
Central Carroll SC Blue (Shepley) 5 4 1 0 12
Pipeline SC (Ey) 4 4 0 0 12
Towson United (Schnell) 5 3 2 0 9
Central Carroll SC White (Shepley) 4 2 2 0 6
Hereford SC (Davis) 3 1 2 0 3
North Chesapeake FC (Dietz) 3 0 3 0 0
Youth Elite SC (Fobi) 4 0 4 0 0

Division III (N) Standings

TeamGGamesWWinsLLossesTTiesPPoints
Churchville SC (Ferguson) 4 3 0 1 10
Baltimore Union SC (Buscemi) 4 3 1 0 9
Freedom SC (Vasco) 3 1 0 2 5
Reisterstown FC (Driscoll) 4 1 2 1 4
Baltimore Bays SC (Rivers) 2 0 2 0 0
Charles Village SC (Neuberger) 3 0 3 0 0

Division III (S) Standings

TeamGGamesWWinsLLossesTTiesPPoints
Westminster SA (Petit) 4 3 0 1 10
Freedom SC (Kellner) 4 3 1 0 9
Southeast SC (Moneymaker) 4 2 0 2 8
Baltimore Union SC (Carpenter) 3 1 1 1 4
AVO Soccer Club (Hinds) 4 0 4 0 0
Overlea Evolution FC (Strauss) 3 0 3 0 0
Select Team: