2025 CMSA Fall League Saturday - Boys

U10 2016 (7v7)

Schedule and Standings

U10 2016 Division II Standings

TeamGGamesWWinsLLossesTTiesPPoints
Phoenix FC (Bishop) 5 5 0 0 15
SOBO FC (Delaney) 5 4 1 0 12
Towson United (McGivern) 5 4 1 0 12
Lutherville/Timonium SC (Vaughan) 5 3 2 0 9
Baltimore Bays SC (Healey) 5 2 2 1 7
Cockeysville FC (Funes) 5 2 2 1 7
Freedom SC (Cover) 5 2 2 1 7
North Carroll SC (Glenn) 5 2 2 1 7
Fallston (Sieracki) 5 1 3 1 4
Charles Village SC (Weeks) 5 1 4 0 3
Towson United (Cotherman) 5 1 4 0 3
North Chesapeake FC (Rosati) 5 0 4 1 1

U10 2016 Division III North Standings

TeamGGamesWWinsLLossesTTiesPPoints
Freedom SC (Dougherty) 5 5 0 0 15
Cecil FC (Dekowski) 5 3 2 0 9
Baltimore Union SC (Ray) 2 2 0 0 6
Fallston (Palmer) 5 2 3 0 6
Hereford SC (Johnson) 3 2 1 0 6
HFC United (Morrison) 4 2 2 0 6
Baltimore Union SC (Williams) 5 1 4 0 3
Churchville SC (Yocum) 3 1 2 0 3
Charles Village SC (Juaneza) 4 0 4 0 0

U10 2016 Division III South Standings

TeamGGamesWWinsLLossesTTiesPPoints
Churchville SC (Schlotterbeck) 5 4 0 1 13
Hickory SC (Klug) 6 4 2 0 12
Phoenix FC (Evans) 5 3 2 0 9
Towson United (Panicali) 4 3 1 0 9
HFC United (Anderson) 5 2 2 1 7
Lutherville/Timonium SC (Stone) 4 2 2 0 6
Youth Elite SC (Dacosta) 6 2 4 0 6
Northern Elite SC (Schmitt) 5 1 4 0 3
Mt. Washington SC (Harris) 4 0 4 0 0
Select Team: