Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Lutherville-Timonium SC (Jarrett) Champion |
3 | 3 | 0 | 0 | 9 |
Harford United FC (Greives) | 3 | 1 | 0 | 2 | 5 |
North Cheaspeake FC (Molite) | 3 | 1 | 1 | 1 | 4 |
Northern Elite (Smetana) | 4 | 1 | 2 | 1 | 4 |
Fallston (Sockurek) | 4 | 1 | 3 | 0 | 3 |
Churchville SC (Piazza) | 3 | 0 | 1 | 2 | 2 |
Baltimore Union (Reed) | 2 | 0 | 2 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Towson United (Hastings) Champion |
3 | 3 | 0 | 0 | 9 |
Westminster SA (Bortz) | 3 | 2 | 0 | 1 | 7 |
Churchville SC (Tourscher) | 4 | 2 | 2 | 0 | 6 |
Meridian SC (Walker) | 4 | 1 | 2 | 1 | 4 |
Sobo SC (Shudtz) | 3 | 1 | 1 | 1 | 4 |
Arundel SA (Farr) | 3 | 1 | 2 | 0 | 3 |
Lutherville-Timonium SC (Zimmerman) | 2 | 0 | 1 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Hereford SC (Boeckmann) | 4 | 3 | 1 | 0 | 9 |
Phoenix FC (Barry) | 4 | 2 | 2 | 0 | 6 |
Cecil SC (Helm) Champion |
2 | 1 | 0 | 1 | 4 |
Central Carroll SC (Wallace) | 3 | 1 | 1 | 1 | 4 |
Fallston (Gjoni) | 3 | 0 | 2 | 1 | 1 |
Guardians SC (Brannan) | 3 | 0 | 2 | 1 | 1 |
Baltimore Union (Mattanah) | 3 | 0 | 3 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Charles Village (Macauley) | 4 | 4 | 0 | 0 | 12 |
Towson United (Tosheff) Champion |
4 | 2 | 0 | 2 | 8 |
Cockeysville FC (Maforo) | 3 | 1 | 1 | 1 | 4 |
Lutherville-Timonium SC (Wynn) | 3 | 1 | 1 | 1 | 4 |
AVO SC(Hinds) | 3 | 1 | 2 | 0 | 3 |
Southeast SC (Suhre) | 3 | 1 | 2 | 0 | 3 |