Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Lutherville-Timonium SC (Jarrett) Champion |
6 | 6 | 0 | 0 | 18 |
Harford United FC (Greives) | 6 | 4 | 0 | 2 | 14 |
Northern Elite (Smetana) | 6 | 2 | 2 | 2 | 8 |
North Cheaspeake FC (Molite) | 6 | 2 | 3 | 1 | 7 |
Churchville SC (Piazza) | 6 | 0 | 3 | 3 | 3 |
Fallston (Sockurek) | 6 | 1 | 5 | 0 | 3 |
Baltimore Union (Reed) | 5 | 0 | 5 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Towson United (Hastings) Champion |
6 | 6 | 0 | 0 | 18 |
Westminster SA (Bortz) | 6 | 4 | 1 | 1 | 13 |
Arundel SA (Farr) | 6 | 3 | 3 | 0 | 9 |
Lutherville-Timonium SC (Zimmerman) | 5 | 2 | 2 | 1 | 7 |
Sobo SC (Shudtz) | 6 | 2 | 3 | 1 | 7 |
Churchville SC (Tourscher) | 6 | 2 | 4 | 0 | 6 |
Meridian SC (Walker) | 6 | 1 | 4 | 1 | 4 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Cecil SC (Helm) Champion |
6 | 5 | 0 | 1 | 16 |
Hereford SC (Boeckmann) | 6 | 5 | 1 | 0 | 15 |
Central Carroll SC (Wallace) | 5 | 2 | 2 | 1 | 7 |
Phoenix FC (Barry) | 7 | 2 | 5 | 0 | 6 |
Fallston (Gjoni) | 7 | 1 | 5 | 1 | 4 |
Guardians SC (Brannan) | 5 | 0 | 4 | 1 | 1 |
Baltimore Union (Mattanah) | 6 | 0 | 6 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Charles Village (Macauley) | 6 | 5 | 1 | 0 | 15 |
Southeast SC (Suhre) | 6 | 4 | 2 | 0 | 12 |
Towson United (Tosheff) Champion |
6 | 3 | 1 | 2 | 11 |
Cockeysville FC (Maforo) | 6 | 3 | 2 | 1 | 10 |
AVO SC(Hinds) | 6 | 3 | 3 | 0 | 9 |
Lutherville-Timonium SC (Wynn) | 6 | 2 | 3 | 1 | 7 |