Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Catonsville Cobras (Gray) Runner Up |
8 | 7 | 1 | 0 | 21 |
North Carroll SC (Piper) Champion T/B |
8 | 7 | 1 | 0 | 21 |
Hereford SC (Mirjafari) | 8 | 6 | 2 | 0 | 18 |
Phoenix FC (Andrulot) | 8 | 3 | 3 | 2 | 11 |
Catonsville Cobras (Kaplan) | 8 | 2 | 4 | 2 | 8 |
Old Line FC (Waskey) | 7 | 2 | 4 | 1 | 7 |
Towson United (Barger) | 8 | 2 | 6 | 0 | 6 |
Lutherville/Timonium SC (Campbell) | 7 | 1 | 4 | 2 | 5 |
North Chesapeake FC (Moloney) | 8 | 1 | 6 | 1 | 4 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Cecil SC (Zimmerman) Champion |
8 | 8 | 0 | 0 | 24 |
Cockeysville FC (Koropecky) Runner Up |
8 | 4 | 3 | 1 | 13 |
Lutherville/Timonium SC (Gillespie) Runner Up |
7 | 3 | 3 | 1 | 10 |
Westminster SA (German) | 7 | 2 | 4 | 1 | 7 |
Fallston (Yori) | 8 | 0 | 7 | 1 | 1 |