Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Baltimore Bays SC (Brookshire) A Champion |
8 | 7 | 1 | 0 | 21 |
Coppermine North (Ruggiero) | 8 | 6 | 2 | 0 | 18 |
Fallston (Frank) Runner Up T/B |
8 | 6 | 2 | 0 | 18 |
Baltimore Union (Flynn) | 8 | 5 | 3 | 0 | 15 |
Freedom SC (Centineo) | 7 | 2 | 4 | 1 | 7 |
Hereford SC (Wenzel) | 7 | 2 | 4 | 1 | 7 |
Northern Elite SC (Hinks) | 7 | 0 | 5 | 2 | 2 |
Lutherville/Timonium SC (Merson) | 7 | 0 | 7 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Catonsville Cobras (Fox) Champion |
8 | 7 | 0 | 1 | 22 |
Cecil SC (Charles) Runner Up T/B |
8 | 4 | 1 | 3 | 15 |
Pipeline SC (Lynn) | 7 | 4 | 1 | 2 | 14 |
North Carroll SC (Fenner) | 8 | 3 | 1 | 4 | 13 |
Central Carroll SC (Moore) | 8 | 3 | 2 | 3 | 12 |
Arundel SA Premier (Oliver) | 7 | 2 | 3 | 2 | 8 |
Pipeline SC (Snee) | 7 | 2 | 4 | 1 | 7 |
Lutherville/Timonium SC (Guest) | 8 | 1 | 4 | 3 | 6 |
Towson United (Brown) | 7 | 2 | 5 | 0 | 6 |
Old Line FC (Williams) | 8 | 0 | 7 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Baltimore Bays SC (Brookshire) C Champion |
8 | 8 | 0 | 0 | 24 |
Baltimore Union (Maggard) Runner Up |
8 | 5 | 2 | 1 | 16 |
Hereford SC (Hooper) Runner Up |
8 | 4 | 3 | 1 | 13 |
Pasadena SC (Stallings) | 8 | 4 | 3 | 1 | 13 |
Lutherville/Timonium SC (Volley) | 7 | 4 | 3 | 0 | 12 |
Arundel SA United (Oliver) | 7 | 2 | 5 | 0 | 6 |
Coppermine North (Geisbert) | 6 | 0 | 5 | 1 | 1 |
Cockeysville FC (Dudley) | 6 | 0 | 6 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
North Chesapeake FC (Clemmer) Champion |
7 | 7 | 0 | 0 | 21 |
Phoenix FC (Barrett) Runner Up |
7 | 6 | 1 | 0 | 18 |
Towson United (Johnson) Runner Up |
8 | 6 | 2 | 0 | 18 |
Fallston (Castle) | 8 | 3 | 4 | 1 | 10 |
Forest Hill (Lins) | 8 | 2 | 4 | 2 | 8 |
Mt. Washington (Green) | 8 | 2 | 5 | 1 | 7 |
Westminster SA (Midkiff) | 7 | 1 | 4 | 2 | 5 |
SH/Glyndon SC (MacCarron) | 7 | 0 | 7 | 0 | 0 |