Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Freedom SC (Puryear) Champion |
8 | 5 | 1 | 2 | 17 |
Central Carroll SC (Marriott) | 8 | 4 | 4 | 0 | 12 |
Old Line FC (Patino) Runner Up T/B |
8 | 4 | 4 | 0 | 12 |
Coppermine North (Harrell) | 8 | 3 | 4 | 1 | 10 |
Westminster SA (Rogers) | 8 | 3 | 4 | 1 | 10 |
Mt Washington SC (Gomes) | 8 | 0 | 5 | 3 | 3 |
Hereford SC (Ford) | 8 | 0 | 6 | 2 | 2 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Tri-State SA ( Abe) Champion |
8 | 7 | 1 | 0 | 21 |
Hereford SC (Cavender) Runner Up |
8 | 6 | 0 | 2 | 20 |
Catonsville Cobras (Snedeker) | 8 | 4 | 3 | 1 | 13 |
Fallston (Epple) | 8 | 3 | 2 | 3 | 12 |
Broadneck SC (Meals) | 8 | 2 | 3 | 3 | 9 |
Cecil SC (Rehmann) | 8 | 2 | 3 | 3 | 9 |
Northern Elite SC (Jourdan) | 8 | 2 | 5 | 1 | 7 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Catonsville Cobras (Blumenauer) Champion |
8 | 7 | 1 | 0 | 21 |
Lutherville/Timonium SC (Zajdel) Runner Up |
8 | 4 | 1 | 3 | 15 |
North Carroll SC (Harper) | 7 | 3 | 3 | 1 | 10 |
Fallston (Sauer) | 8 | 2 | 3 | 3 | 9 |
Towson United (Putman) | 8 | 2 | 3 | 3 | 9 |
Cockeysville FC (Miller) | 7 | 0 | 2 | 5 | 5 |
Charles Village SC (Hardcastle) | 8 | 0 | 7 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
North Carroll SC (Tomlinson) Champion |
8 | 8 | 0 | 0 | 24 |
Pasadena SC (Buck) Runner Up |
8 | 6 | 1 | 1 | 19 |
Old Line FC (Waskey) | 8 | 5 | 1 | 2 | 17 |
Phoenix FC (Kirkegaard) | 8 | 4 | 3 | 1 | 13 |
Abingdon FC (Osborne) | 8 | 1 | 6 | 1 | 4 |
North Chesapeake FC (Guggenheimer) | 8 | 1 | 6 | 1 | 4 |
Towson United (Kerr) | 8 | 1 | 7 | 0 | 3 |