Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Baltimore Union SC (Resseguie) Runner Up |
8 | 6 | 1 | 1 | 19 |
Old Line FC (Tirschman) Champion T/B |
8 | 6 | 1 | 1 | 19 |
Lutherville/Timonium SC (Jarrett) | 8 | 4 | 4 | 0 | 12 |
Hereford SC (Cathell) | 8 | 3 | 4 | 1 | 10 |
Broadneck SC (Gowing) | 8 | 2 | 5 | 1 | 7 |
Pasadena SC (Couto) | 8 | 1 | 7 | 0 | 3 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Cockeysville FC (Clements) Runner Up |
8 | 7 | 0 | 1 | 22 |
Freedom SC (Harkness) Champion T/B |
8 | 7 | 0 | 1 | 22 |
Baltimore Union SC (Phillips) | 8 | 6 | 2 | 0 | 18 |
Catonsville Cobras (Grybauskas) | 8 | 4 | 4 | 0 | 12 |
Hereford SC (Esworthy) | 8 | 3 | 4 | 1 | 10 |
Fallston (Hudgins) | 8 | 2 | 5 | 1 | 7 |
Ellicott City SC (Dwyer) | 7 | 0 | 7 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Phoenix FC (Hicks) Runner Up |
8 | 6 | 1 | 1 | 19 |
Towson United (Mastervich) Champion T/B |
8 | 6 | 1 | 1 | 19 |
Old Line FC (Giordano) | 8 | 4 | 3 | 1 | 13 |
North Carroll SC (Becker) | 8 | 2 | 5 | 1 | 7 |
Pipeline SC (Tarallo) | 7 | 1 | 5 | 1 | 4 |
Lutherville/Timonium SC (McDonnell) | 7 | 1 | 6 | 0 | 3 |
Northern Elite (King) | 7 | 0 | 6 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Westminster SA (Bortz) Champion |
8 | 8 | 0 | 0 | 24 |
Coppermine North (Nobile) | 8 | 6 | 1 | 1 | 19 |
Pasadena SC (Bartlinski) Runner Up T/B |
8 | 6 | 1 | 1 | 19 |
Baltimore Union SC (Russell) | 8 | 3 | 4 | 1 | 10 |
Phoenix FC (Epstein) | 8 | 3 | 4 | 1 | 10 |
Broadneck SC (Garcia) | 8 | 3 | 5 | 0 | 9 |
Fallston (Brannan) | 8 | 3 | 5 | 0 | 9 |
Mt. Washington SC (Karver) | 8 | 1 | 6 | 1 | 4 |
ACE SC (Joo) | 8 | 0 | 7 | 1 | 1 |