Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Baltimore Bays (Amadeo) Champion |
8 | 6 | 0 | 2 | 20 |
Hereford SC (Moxley) Runner Up |
8 | 6 | 1 | 1 | 19 |
Cockeysville FC (Clements) | 8 | 3 | 2 | 3 | 12 |
Catonsville Cobras (Coleman) | 8 | 3 | 5 | 0 | 9 |
North Carroll SC (Kolmansberger) | 8 | 3 | 5 | 0 | 9 |
Northern Elite SC (French) | 8 | 2 | 3 | 3 | 9 |
Baltimore Bays (Warble) | 8 | 0 | 7 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Northern Elite SC (Sebo) Champion |
8 | 5 | 1 | 2 | 17 |
Fallston (Ross) Runner Up T/B |
8 | 5 | 2 | 1 | 16 |
Westminster SA (Reigel) | 8 | 5 | 2 | 1 | 16 |
North Chesapeake FC (McGhee) | 8 | 4 | 1 | 3 | 15 |
Catonsville Cobras (Graham) | 8 | 4 | 2 | 2 | 14 |
FC Baltimore (Diodato) | 8 | 4 | 3 | 1 | 13 |
Baltimore Union (Hecht) | 8 | 2 | 4 | 2 | 8 |
Freedom SC (Carter) | 8 | 1 | 7 | 0 | 3 |
Towsontowne FC (Fiedler) | 8 | 0 | 8 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Cockeysville FC (Grayson) Runner Up |
8 | 4 | 2 | 2 | 14 |
Hereford SC (Cornwell) Champion |
8 | 4 | 2 | 2 | 14 |
Lutherville/Timonium SC (Bernius) | 8 | 4 | 3 | 1 | 13 |
Evolution FC (Bevans) | 8 | 3 | 2 | 3 | 12 |
Phoenix FC (Gayleard) | 8 | 3 | 2 | 3 | 12 |
Fallston (Varipatis) | 8 | 3 | 4 | 1 | 10 |
Towson United (Karwacki) | 8 | 3 | 4 | 1 | 10 |
Churchville SC (Peters) | 8 | 2 | 4 | 2 | 8 |
Northern Elite SC (Smetana) | 8 | 2 | 5 | 1 | 7 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
SH/Glyndon SC (Wallace) Champion |
8 | 7 | 1 | 0 | 21 |
Harundale Elite (Sider) Runner Up |
8 | 6 | 2 | 0 | 18 |
Central Carroll SC (Christensen) | 8 | 5 | 2 | 1 | 16 |
Westminster SA (Mathias) | 8 | 5 | 2 | 1 | 16 |
Ellicott City SC (Burkom) | 8 | 4 | 2 | 2 | 14 |
Charles Village SC (Darlington) | 8 | 2 | 6 | 0 | 6 |
Northwest SC (Hassou) | 8 | 1 | 7 | 0 | 3 |
North Carroll SC (Mayberry) | 8 | 0 | 8 | 0 | 0 |