| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Baltimore Union (Smith) Champion |
3 | 2 | 0 | 1 | 7 |
| Hereford SC (Stello) | 3 | 2 | 0 | 1 | 7 |
| Coppermine SC (Bulls) | 2 | 2 | 0 | 0 | 6 |
| Harford United FC (Gerard) | 2 | 2 | 0 | 0 | 6 |
| Pipeline SC (Male) B | 3 | 2 | 1 | 0 | 6 |
| Pipeline SC (Klemkowski) | 3 | 1 | 1 | 1 | 4 |
| Towson United (Richardson) | 3 | 1 | 1 | 1 | 4 |
| Charles Village SC (Seiguer) | 3 | 1 | 2 | 0 | 3 |
| Freedom SC (DeFelice) | 2 | 1 | 1 | 0 | 3 |
| Pasadena SC (Watson) | 3 | 1 | 2 | 0 | 3 |
| Lutherville-Timonium SC (Large) | 2 | 0 | 0 | 2 | 2 |
| Baltimore Bays (MacCubbin) | 2 | 0 | 2 | 0 | 0 |
| Baltimore Union (Reed) | 3 | 0 | 3 | 0 | 0 |
| Southeast SC (Dicea) | 2 | 0 | 2 | 0 | 0 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
| Cecil SC (Osorio) | 3 | 3 | 0 | 0 | 9 |
| Lutherville-Timonium SC (Krush) | 2 | 2 | 0 | 0 | 6 |
| BRAUSA FC (Goytizolo) | 2 | 1 | 1 | 0 | 3 |
|
Cockeysville FC (Burch) C0-Champion |
2 | 1 | 1 | 0 | 3 |
| Freedom SC (Okoniewski) | 2 | 1 | 1 | 0 | 3 |
| Hereford SC (Kaduk) | 2 | 1 | 1 | 0 | 3 |
|
Old line FC (Hirsch) Co-Champion |
1 | 1 | 0 | 0 | 3 |
| Pipeline SC (Male) C | 2 | 1 | 1 | 0 | 3 |
| Baltimore Bays (Knott) | 2 | 0 | 2 | 0 | 0 |
| Coppermine SC (Modesto) | 2 | 0 | 2 | 0 | 0 |
| Harford United FC (Harclerode) | 2 | 0 | 2 | 0 | 0 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
| Central Carroll SC (Blevins) | 2 | 2 | 0 | 0 | 6 |
|
Fallston (Command) Champion |
2 | 2 | 0 | 0 | 6 |
| Westminster SC (Harter) | 2 | 2 | 0 | 0 | 6 |
| Lutherville-Timonium SC (Maynard) | 2 | 1 | 1 | 0 | 3 |
| North Carroll (Van) | 2 | 1 | 1 | 0 | 3 |
| Old line FC (Hannie) | 2 | 1 | 1 | 0 | 3 |
| Phoenix FC (Iciek) | 2 | 1 | 1 | 0 | 3 |
| Charles Village SC (Shu) | 2 | 0 | 2 | 0 | 0 |
| Coppermine SC (Kominoth) | 2 | 0 | 2 | 0 | 0 |
| Pipeline SC (Greatwich) | 2 | 0 | 2 | 0 | 0 |